PDB ID: 1MOX
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| CD | Cadmium ion | PoSSuM | |||
| CL | Chloride ion | PoSSuM | |||
| PT | Platinum (II) ion | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|---|---|
| BMA | Beta-D-mannopyranose | |
| FUC | Alpha-L-fucopyranose | |
| MAN | Alpha-D-mannopyranose | |
| NAG | 2-acetamido-2-deoxy-beta-D-glucopyranose |
| Code | Name | Show |
|---|
Download interaction data: 1MOX
Structure summary
| Code : | 1MOX PDBj RCSB PDB PDBe | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | transferase/growth factor | ||||||||||||||||||||||||
| Title : | Crystal Structure of Human Epidermal Growth Factor Receptor (residues 1-501) in complex with TGF-alpha | ||||||||||||||||||||||||
| Release Data : | 2003-09-10 | ||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||
| Authors : | Garrett, T.P.J., McKern, N.M., Lou, M., Elleman, T.C., Adams, T.E., Lovrecz, G.O., Zhu, H.-J., Walker, F., Frenkel, M.J., Hoyne, P.A., Jorissen, R.N., Nice, E.C., Burgess, A.W., Ward, C.W. | ||||||||||||||||||||||||
| Keywords : | EGFR, Receptor, Complex, Growth Factor, transferase-growth factor COMPLEX | ||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.5 Å ) | ||||||||||||||||||||||||
| Citation : |
Crystal Structure of a Truncated Epidermal Growth Factor Receptor Extracellular Domain Bound to Transforming Growth Factor alpha
Garrett, T.P.J.,McKern, N.M.,Lou, M.
et al.
PubMed: 12297049 |
||||||||||||||||||||||||
Reaction
| Chain : | A, B | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P00533 (EGFR_HUMAN) | ||||||||
|
|||||||||
| Chain : | C, D |
|---|---|
| UniProt : | P01135 (TGFA_HUMAN) |
| Reaction : | - |


