PDB ID: 6X3U
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| ABU | Gamma-amino-butanoic acid | PoSSuM | |||
| FYP | Ethyl 8-fluoro-5-methyl-6-oxo-5,6-dihydro-4h-imidazo[1,5-a][1,4]benzodiazepine-3-carboxylate | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|---|---|
| BMA | Beta-D-mannopyranose | |
| MAN | Alpha-D-mannopyranose | |
| NAG | 2-acetamido-2-deoxy-beta-D-glucopyranose |
| Code | Name | Show |
|---|
Download interaction data: 6X3U
Structure summary
| Code : | 6X3U PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | TRANSPORT PROTEIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title : | Human GABAA receptor alpha1-beta2-gamma2 subtype in complex with GABA plus flumazenil | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release Data : | 2020-09-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors : | Kim, J.J., Gharpure, A., Teng, J., Zhuang, Y., Howard, R.J., Zhu, S., Noviello, C.M., Walsh, R.M., Lindahl, E., Hibbs, R.E. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords : | Ion channel, Cys-loop receptor, pentametic ligand gated channel, GABAA receptor, TRANSPORT PROTEIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exp. method : | ELECTRON MICROSCOPY ( 3.5 Å ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citation : |
Shared structural mechanisms of general anaesthetics and benzodiazepines.
Kim, J.J.,Gharpure, A.,Teng, J.
et al.
PubMed: 32879488 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | A, C | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P47870 (GBRB2_HUMAN) | ||||||||
|
|||||||||
| Chain : | B, D | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P14867 (GBRA1_HUMAN) | ||||||||
|
|||||||||
| Chain : | E | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P18507 (GBRG2_HUMAN) | ||||||||
|
|||||||||


