PDB ID: 5JS2
Hetero Atom Contents
color scheme of protein:
hetatm:
x
information
centroid:
interaction residue:
chain: Hide other chain(s)
Code | Name | Link |
---|---|---|
IPH | Phenol | PoSSuM |
MG | Magnesium ion | PoSSuM |
PO4 | Phosphate ion | PoSSuM |
Code | Name | Link |
---|---|---|
6NW | 2'-O-methyl-5'-O-thiophosphonoadenosine | PoSSuM |
6OO | 2'-O-methyl-5'-O-thiophosphonocytidine | PoSSuM |
6OP | 1-[(5e)-5,6-dideoxy-2-O-(2-methoxyethyl)-6-phosphono-beta-D-ribo-hex-5-enofuranosyl]-5-methylpyrimidine-2,4(1h,3h)-dione | PoSSuM |
F2T | 2'-deoxy-2'-fluoro-5'-O-thiophosphonouridine | PoSSuM |
UFT | 2'-deoxy-2'-fluorouridine 5'-(dihydrogen phosphate) | PoSSuM |
Download interaction data: 5JS2
Structure summary
Code : | 5JS2 PDBj RCSB PDB PDBe | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Header : | HYDROLASE/RNA | ||||||||||||||||||||||||
Title : | Human Argonaute-2 Bound to a Modified siRNA | ||||||||||||||||||||||||
Release Data : | 2016-07-20 | ||||||||||||||||||||||||
Compound : |
|
||||||||||||||||||||||||
Source : |
|
||||||||||||||||||||||||
Authors : | Schirle, N.T., MacRae, I.J. | ||||||||||||||||||||||||
Keywords : | Argonaute, siRNA, RNAi, nuclease, HYDROLASE-RNA complex | ||||||||||||||||||||||||
Exp. method : | X-RAY DIFFRACTION ( 2.954 Å ) | ||||||||||||||||||||||||
Citation : |
Structural Analysis of Human Argonaute-2 Bound to a Modified siRNA Guide.
Schirle, N.T.,Kinberger, G.A.,Murray, H.F.
et al.
PubMed: 27380263 |
Reaction
Chain : | A |
---|---|
UniProt : | Q9UKV8 (AGO2_HUMAN) |
Reaction : | Reaction=Endonucleolytic cleavage to 5'-phosphomonoester.; EC=3.1.26.n2; Evidence={ECO:0000255|HAMAP-Rule:MF_03031, ECO:0000269|PubMed:15105377, ECO:0000269|PubMed:23746446}; |