PDB ID: 5VY7
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link |
|---|
| Code | Name | Show |
|---|---|---|
| 0DA | 2'-deoxy-L-ribo-furanosyl adenosine-5'-monophosphate | |
| 0DC | 2'-deoxy-L-ribo-furanosyl cytosine-5'-monophosphate | |
| 0DG | 2'-deoxy-L-ribo-furanosyl guanine-5'-monophosphate | |
| 0DT | 2'-deoxy-L-ribo-furanosyl thymidine-5'-monophosphate |
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 5VY7
Structure summary
| Code : | 5VY7 PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | DNA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Title : | A self-assembling L-form DNA crystal lattice | ||||||||||||||||||||||||||||||||||||||||||||||||
| Release Data : | 2017-08-09 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Authors : | Simmons, C.R., Yan, H. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords : | DNA nanotechnology, self-assembly, DNA structure, DNA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 3.00 Å ) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Citation : |
Tuning the Cavity Size and Chirality of Self-Assembling 3D DNA Crystals.
Simmons, C.R.,Zhang, F.,MacCulloch, T.
et al.
PubMed: 28731332 |
||||||||||||||||||||||||||||||||||||||||||||||||


