PDB ID: 5CTD
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select chain: Sequence
Data format:
Color scheme of protein:
Structure summary
| Code : | 5CTD PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | STRUCTURAL PROTEIN | ||||||||||||||||||||||||||||||||||||
| Title : | Crystal structure of the type IX collagen NC2 hetero-trimerization domain with a guest fragment a2a1a1 of type I collagen | ||||||||||||||||||||||||||||||||||||
| Release Data : | 2016-08-03 | ||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||
| Authors : | Boudko, S.P., Bachinger, H.P. | ||||||||||||||||||||||||||||||||||||
| Keywords : | collagen, hetero-trimerization, chain stagger, chain register, triple helix, STRUCTURAL PROTEIN | ||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 1.5991 Å ) | ||||||||||||||||||||||||||||||||||||
| Citation : |
Structural insight for chain selection and stagger control in collagen.
Boudko, S.P.,Bachinger, H.P.
PubMed: 27897211 |
||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | C |
|---|---|
| UniProt : | P02452 (CO1A1_HUMAN) |
| Reaction : | - |
| Chain : | A |
|---|---|
| UniProt : | P20849 (CO9A1_HUMAN) |
| Reaction : | - |
| Chain : | B |
|---|---|
| UniProt : | P08123 (CO1A2_HUMAN) |
| Reaction : | - |
| Chain : | B |
|---|---|
| UniProt : | Q14055 (CO9A2_HUMAN) |
| Reaction : | - |
| Chain : | C |
|---|---|
| UniProt : | Q14050 (CO9A3_HUMAN) |
| Reaction : | - |


