PDB ID: 4F7N
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
Structure summary
| Code : | 4F7N PDBj RCSB PDB PDBe | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | TRANSFERASE/TRANSCRIPTION/INHIBITOR | ||||||||||||||||||||||||
| Title : | Crystal structure of human CDK8/CYCC in complex with compound 11 (1-[3-tert-butyl-1-(4-methylphenyl)-1H-pyrazol-5-yl]-3-(5-hydroxypentyl)urea) | ||||||||||||||||||||||||
| Release Data : | 2013-05-01 | ||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||
| Authors : | Schneider, E.V., Boettcher, J., Huber, R., Maskos, K. | ||||||||||||||||||||||||
| Keywords : | protein kinase complex, Proteros, TRANSFERASE-TRANSCRIPTION-INHIBITOR complex | ||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.65 Å ) | ||||||||||||||||||||||||
| Citation : |
Structure-kinetic relationship study of CDK8/CycC specific compounds.
Schneider, E.V.,Bottcher, J.,Huber, R.
et al.
PubMed: 23630251 |
||||||||||||||||||||||||
Reaction
| Chain : | A | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P49336 (CDK8_HUMAN) | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Chain : | B |
|---|---|
| UniProt : | P24863 (CCNC_HUMAN) |
| Reaction : | - |


