PDB ID: 4EBV
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm: 
						
						  
						
						
Select chain: Sequence
Data format:
						
						  
						
					
Color scheme of protein:
Structure summary
| Code : | 4EBV PDBj RCSB PDB PDBe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | TRANSFERASE/TRANSFERASE INHIBITOR | ||||||||||||
| Title : | Structure of Focal Adhesion Kinase catalytic domain in complex with novel allosteric inhibitor | ||||||||||||
| Release Data : | 2012-08-22 | ||||||||||||
| Compound : | 
 | ||||||||||||
| Source : | 
 | ||||||||||||
| Authors : | Skene, R.J., Hosfield, D.J. | ||||||||||||
| Keywords : | Kinase Domain, Allosteric inhibitor, TRANSFERASE-TRANSFERASE INHIBITOR complex | ||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 1.67 Å ) | ||||||||||||
| Citation : | Discovery and characterization of novel allosteric FAK inhibitors. 
						Iwatani, M.,Iwata, H.,Okabe, A.
						
						 et al.
						
						 
						
						PubMed: 22819505 | ||||||||||||
Reaction
| Chain : | A | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UniProt : | Q05397 (FAK1_HUMAN) | ||||||||
| 
 | |||||||||


