PDB ID: 3U60
Hetero Atom Contents
color scheme of protein:
hetatm:
x
information
centroid:
interaction residue:
chain: Hide other chain(s)
Code | Name | Link |
---|---|---|
08T | [[[(2r,3s,4r,5r)-5-(6-aminopurin-9-yl)-3,4-bis(oxidanyl)oxolan-2-yl]methoxy-oxidanyl-phosphoryl]oxy-oxidanyl-phosphoryl]oxy-tris(fluoranyl)beryllium | PoSSuM |
ADP | Adenosine-5'-diphosphate | PoSSuM |
MG | Magnesium ion | PoSSuM |
Code | Name | Link |
---|---|---|
MSE | Selenomethionine | PoSSuM |
Download interaction data: 3U60
Structure summary
Code : | 3U60 PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Header : | DNA BINDING PROTEIN/DNA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title : | Structure of T4 Bacteriophage Clamp Loader Bound To Open Clamp, DNA and ATP Analog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Data : | 2012-01-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compound : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authors : | Kelch, B.A., Makino, D.L., O'Donnell, M., Kuriyan, J. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords : | AAA+, ATP hydrolase, sliding clamp, DNA BINDING PROTEIN-DNA complex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exp. method : | X-RAY DIFFRACTION ( 3.340 Å ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Citation : |
How a DNA polymerase clamp loader opens a sliding clamp.
Kelch, B.A.,Makino, D.L.,O'Donnell, M.
et al.
PubMed: 22194570 |
Reaction
Chain : | B, C, D, E |
---|---|
UniProt : | P04526 (DPA44_BPT4) |
Reaction : | - |
Chain : | A |
---|---|
UniProt : | P04527 (DPA62_BPT4) |
Reaction : | - |
Chain : | G, H, F |
---|---|
UniProt : | P04525 (DPA5_BPT4) |
Reaction : | - |