PDB ID: 3MI5
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
close
information
centroid:
interaction residue:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| BME | Beta-mercaptoethanol | PoSSuM | |||
| CAQ | Catechol | PoSSuM | |||
| CL | Chloride ion | PoSSuM | |||
| FE | Fe (III) ion | PoSSuM | |||
| GOL | Glycerol | PoSSuM | |||
| SO4 | Sulfate ion | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 3MI5
Structure summary
| Code : | 3MI5 PDBj RCSB PDB PDBe | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | OXIDOREDUCTASE | ||||||||||||||||||||||||
| Title : | Axial Ligand Swapping In Double Mutant Maintains Intradiol-cleavage Chemistry in Protocatechuate 3,4-Dioxygenase | ||||||||||||||||||||||||
| Release Data : | 2011-04-27 | ||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||
| Authors : | Purpero, V.M., Lipscomb, J.D. | ||||||||||||||||||||||||
| Keywords : | dioxygenase, non-heme, iron, intradiol, catechol, substrate analogue, protocatechuate, OXIDOREDUCTASE | ||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 1.780 Å ) | ||||||||||||||||||||||||
| Citation : |
Axial Ligand Swapping In Double Mutant Maintains Intradiol-cleavage Chemistry in Protocatechuate 3,4-Dioxygenase
Purpero, V.M.,Lipscomb, J.D.
|
||||||||||||||||||||||||
Reaction
| Chain : | A, B, C, D, E, F | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P00436 (PCXA_PSEPU) | ||||||||||||||
|
|||||||||||||||
| Chain : | M, N, O, P, Q, R | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P00437 (PCXB_PSEPU) | ||||||||||||||
|
|||||||||||||||


