PDB ID: 2KWG
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link |
|---|
| Code | Name | Show |
|---|---|---|
| A2M | 2'-O-methyladenosine 5'-(dihydrogen phosphate) | |
| AF2 | 2'-deoxy-2'-fluoroadenosine 5'-(dihydrogen phosphate) | |
| CFZ | 2'-deoxy-2'-fluorocytidine 5'-(dihydrogen phosphate) | |
| GF2 | 2'-deoxy-2'-fluoroguanosine 5'-(dihydrogen phosphate) | |
| OMC | O2'-methylycytidine-5'-monophosphate | |
| OMG | O2'-methylguanosine-5'-monophosphate | |
| OMU | O2'-methyluridine 5'-monophosphate | |
| UFT | 2'-deoxy-2'-fluorouridine 5'-(dihydrogen phosphate) |
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 2KWG
Structure summary
| Code : | 2KWG PDBj RCSB PDB PDBe | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | RNA | ||||||||||||||||||||||||
| Title : | Solution structure of a fully modified 2'-F/2'-OMe siRNA construct | ||||||||||||||||||||||||
| Release Data : | 2010-07-21 | ||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||
| Authors : | Podbevsek, P., Bhat, B., Plavec, J. | ||||||||||||||||||||||||
| Keywords : | siRNA, 2'-fluoro, 2'-O-methyl, RNA | ||||||||||||||||||||||||
| Exp. method : | SOLUTION NMR | ||||||||||||||||||||||||
| Citation : |
Solution-state structure of a fully alternately 2'-F/2'-OMe modified 42-nt dimeric siRNA construct.
Podbevsek, P.,Allerson, C.R.,Bhat, B.
et al.
PubMed: 20624819 |
||||||||||||||||||||||||


