PDB ID: 2BUQ
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
Structure summary
| Code : | 2BUQ PDBj RCSB PDB PDBe | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | OXIDOREDUCTASE | ||||||||||||||||||||||||
| Title : | Crystal Structure Of Wild-Type Protocatechuate 3,4-Dioxygenase from Acinetobacter Sp. ADP1 in Complex with Catechol | ||||||||||||||||||||||||
| Release Data : | 2006-09-05 | ||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||
| Authors : | Vetting, M.W., Valley, M.P., D'Argenio, D.A., Ornston, L.N., Lipscomb, J.D., Ohlendorf, D.H. | ||||||||||||||||||||||||
| Keywords : | OXIDOREDUCTASE, DIOXYGENASE, AROMATIC DEGRADATION, NON-HEME IRON, BETA- SANDWICH, MIXED ALPHA/BETA STRUCTURE | ||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 1.8 Å ) | ||||||||||||||||||||||||
| Citation : |
Biophysical Analyses of Designed and Selected Mutants of Protocatechuate 3,4-Dioxygenase
Brown, C.K.,Vetting, M.W.,Earhart, C.A.
et al.
PubMed: 15487948 Crystallographic Studies of Intradiol Dioxygenases
Vetting, M.
|
||||||||||||||||||||||||
Reaction
| Chain : | A | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P20371 (PCXA_ACIAD) | ||||||||||||||
|
|||||||||||||||
| Chain : | B | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P20372 (PCXB_ACIAD) | ||||||||||||||
|
|||||||||||||||


