PDB ID: 1T7P
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
Structure summary
| Code : | 1T7P PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | TRANSFERASE/DNA | ||||||||||||||||||||||||||||||||||||||||||||
| Title : | T7 DNA POLYMERASE COMPLEXED TO DNA PRIMER/TEMPLATE,A NUCLEOSIDE TRIPHOSPHATE, AND ITS PROCESSIVITY FACTOR THIOREDOXIN | ||||||||||||||||||||||||||||||||||||||||||||
| Release Data : | 1998-02-25 | ||||||||||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||||||||||
| Authors : | Doublie, S., Tabor, S., Long, A.M., Richardson, C.C., Ellenberger, T. | ||||||||||||||||||||||||||||||||||||||||||||
| Keywords : | T7 DNA POLYMERASE, DNA REPLICATION, NUCLEOTIDYL TRANSFERASE, THIOREDOXIN, PROCESSIVITY FACTOR, COMPLEX (HYDROLASE-ELECTRON TRANSPORT-DNA), TRANSFERASE-DNA COMPLEX | ||||||||||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.2 Å ) | ||||||||||||||||||||||||||||||||||||||||||||
| Citation : |
Crystal structure of a bacteriophage T7 DNA replication complex at 2.2 A resolution.
Doublie, S.,Tabor, S.,Long, A.M.
et al.
PubMed: 9440688 |
||||||||||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | A | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P00581 (DPOL_BPT7) | ||||||||||||||
|
|||||||||||||||
| Chain : | B |
|---|---|
| UniProt : | P0AA27 (THIO_ECO57) |
| Reaction : | - |


