PDB ID: 1SL1
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
Structure summary
| Code : | 1SL1 PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | TRANSFERASE/ELECTRON TRANSPORT/DNA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Title : | Binary 5' complex of T7 DNA polymerase with a DNA primer/template containing a cis-syn thymine dimer on the template | ||||||||||||||||||||||||||||||||||||||||||||||||
| Release Data : | 2004-07-06 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Authors : | Li, Y., Dutta, S., Doublie, S., Bdour, H.M., Taylor, J.S., Ellenberger, T. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords : | DNA polymerase, fidelity, lesion bypass, thymine dimer, open, close, TRANSFERASE-ELECTRON TRANSPORT-DNA COMPLEX | ||||||||||||||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.20 Å ) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Citation : |
Nucleotide insertion opposite a cis-syn thymine dimer by a replicative DNA polymerase from bacteriophage T7.
Li, Y.,Dutta, S.,Doublie, S.
et al.
PubMed: 15235589 |
||||||||||||||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | A | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P00581 (DPOL_BPT7) | ||||||||||||||
|
|||||||||||||||
| Chain : | B |
|---|---|
| UniProt : | P0AA25 (THIO_ECOLI) |
| Reaction : | - |


