PDB ID: 1N2C
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| ADP | Adenosine-5'-diphosphate | PoSSuM | |||
| ALF | Tetrafluoroaluminate ion | PoSSuM | |||
| CA | Calcium ion | PoSSuM | |||
| CFM | Fe-mo-S cluster | PoSSuM | |||
| CLF | Fe(8)-S(7) cluster | PoSSuM | |||
| HCA | 3-hydroxy-3-carboxy-adipic acid | PoSSuM | |||
| MG | Magnesium ion | PoSSuM | |||
| SF4 | Iron/sulfur cluster | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 1N2C
Structure summary
| Code : | 1N2C PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | COMPLEX OF NITROGENASE PROTEINS | ||||||||||||||||||||||||||||||||||||
| Title : | NITROGENASE COMPLEX FROM AZOTOBACTER VINELANDII STABILIZED BY ADP-TETRAFLUOROALUMINATE | ||||||||||||||||||||||||||||||||||||
| Release Data : | 1997-11-12 | ||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||
| Authors : | Schindelin, H., Kisker, C., Rees, D.C. | ||||||||||||||||||||||||||||||||||||
| Keywords : | NITROGENASE, NITROGEN FIXATION, SIGNAL TRANSDUCTION, ELECTRON TRANSFER, ATP HYDROLYSIS, COMPLEX OF NITROGENASE PROTEINS | ||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 3.0 Å ) | ||||||||||||||||||||||||||||||||||||
| Citation : |
Structure of ADP x AIF4(-)-stabilized nitrogenase complex and its implications for signal transduction.
Schindelin, H.,Kisker, C.,Schlessman, J.L.
et al.
PubMed: 9163420 |
||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | A, C | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P07328 (NIFD_AZOVI) | |||||||||||||||||
|
||||||||||||||||||
| Chain : | B, D | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P07329 (NIFK_AZOVI) | ||||||||||||||
|
|||||||||||||||
| Chain : | E, F, G, H | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P00459 (NIFH1_AZOVI) | ||||||||||||||
|
|||||||||||||||


