PDB ID: 1FQ9
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| IDS | 2-O-sulfo-alpha-L-idopyranuronic acid | PoSSuM | |||
| IDU | 2-O-sulfo-beta-L-altropyranuronic acid | PoSSuM | |||
| SGN | 2-deoxy-6-O-sulfo-2-(sulfoamino)-alpha-D-glucopyranose | PoSSuM | |||
| UAP | 4-deoxy-2-O-sulfo-alpha-L-threo-hex-4-enopyranuronic acid | PoSSuM | |||
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 1FQ9
Structure summary
| Code : | 1FQ9 PDBj RCSB PDB PDBe | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | GROWTH FACTOR/GROWTH FACTOR RECEPTOR | ||||||||||||||||||||||||
| Title : | CRYSTAL STRUCTURE OF A TERNARY FGF2-FGFR1-HEPARIN COMPLEX | ||||||||||||||||||||||||
| Release Data : | 2000-09-27 | ||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||
| Authors : | Schlessinger, J., Plotnikov, A.N., Ibrahimi, O.A., Eliseenkova, A.V., Yeh, B.K., Yayon, A., Linhardt, R.J., Mohammadi, M. | ||||||||||||||||||||||||
| Keywords : | I-set subgroup within the immunoglobulin superfamily, b-trefoil fold, GROWTH FACTOR-GROWTH FACTOR RECEPTOR COMPLEX | ||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 3.0 Å ) | ||||||||||||||||||||||||
| Citation : |
Crystal structure of a ternary FGF-FGFR-heparin complex reveals a dual role for heparin in FGFR binding and dimerization.
Schlessinger, J.,Plotnikov, A.N.,Ibrahimi, O.A.
et al.
PubMed: 11030354 |
||||||||||||||||||||||||
Reaction
| Chain : | A, B |
|---|---|
| UniProt : | P09038 (FGF2_HUMAN) |
| Reaction : | - |
| Chain : | C, D | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P11362 (FGFR1_HUMAN) | ||||||||
|
|||||||||


