PDB ID: 6CIF
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm: 
						
						  
						
						
Select chain: Sequence
Data format:
						
						  
						
					
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| HEM | Protoporphyrin ix containing Fe | PoSSuM | |||
| H4B | 5,6,7,8-tetrahydrobiopterin | PoSSuM | |||
| F2J | N-[1-(piperidin-4-yl)-1h-indol-5-yl]thiophene-2-carboximidamide | PoSSuM | |||
| BTB | 2-[bis-(2-hydroxy-ethyl)-amino]-2-hydroxymethyl-propane-1,3-diol | PoSSuM | |||
| ZN | Zinc ion | PoSSuM | |||
| GOL | Glycerol | PoSSuM | |||
| CL | Chloride ion | PoSSuM | |||
| GD | Gadolinium atom | PoSSuM | 
| Code | Name | Show | 
|---|
| Code | Name | Emphasize | 
|---|
| Code | Name | Show | 
|---|
Download interaction data: 6CIF
Structure summary
| Code : | 6CIF PDBj RCSB PDB PDBe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | OXIDOREDUCTASE | ||||||||||||
| Title : | Structure of the human endothelial nitric oxide synthase heme domain in complex with N-(1-(Piperidin-4-yl)indolin-5-yl)thiophene-2-carboximidamide | ||||||||||||
| Release Data : | 2018-10-31 | ||||||||||||
| Compound : |  
					
					
  | 
			||||||||||||
| Source : |  
					
					
  | 
			||||||||||||
| Authors : | Chreifi, G., Li, H., Poulos, T.L. | ||||||||||||
| Keywords : | nitric oxide synthase inhibitor complex heme enzyme, OXIDOREDUCTASE | ||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.200 Å ) | ||||||||||||
| Citation : |  
					
					 Structural Basis for Isoform Selective Nitric Oxide Synthase Inhibition by Thiophene-2-carboximidamides. 
						Li, H.,Evenson, R.J.,Chreifi, G.
						
						 et al.
						
						 
						
						PubMed: 30335983  | 
			||||||||||||
Reaction
| Chain : | A, B, C, D | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P29474 (NOS3_HUMAN) | ||||||||||||||||||||||||
								
  | 
						|||||||||||||||||||||||||


