PDB ID: 4PPC
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm: 
						
						  
						
						
Select chain: Sequence
Data format:
						
						  
						
					
Color scheme of protein:
Structure summary
| Code : | 4PPC PDBj RCSB PDB PDBe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | transferase/transferase inhibitor | ||||||||||||
| Title : | ITK kinase domain with compound 27 (N-{1-[(1R)-3-(DIMETHYLAMINO)-1-PHENYLPROPYL]-1H-PYRAZOL-4-YL}-6-(1H-PYRAZOL-4-YL)-1H-INDAZOLE-3-CARBOXAMIDE) | ||||||||||||
| Release Data : | 2014-06-04 | ||||||||||||
| Compound : | 
 | ||||||||||||
| Source : | 
 | ||||||||||||
| Authors : | Eigenbrot, C., Shia, S. | ||||||||||||
| Keywords : | protein kinase, phospho-transfer, transferase-transferase inhibitor complex | ||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.95 Å ) | ||||||||||||
| Citation : | Discovery and optimization of indazoles as potent and selective interleukin-2 inducible T cell kinase (ITK) inhibitors. 
						Pastor, R.M.,Burch, J.D.,Magnuson, S.
						
						 et al.
						
						 
						
						PubMed: 24767842 | ||||||||||||
Reaction
| Chain : | A, B | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | Q08881 (ITK_HUMAN) | ||||||||||||||
| 
 | |||||||||||||||


