PDB ID: 2MPA
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| CD | Cadmium ion | PoSSuM |
| Code | Name | Show |
|---|---|---|
| CYF | 5-[2-(2-amino-2-carbamoyl-ethylsulfanyl)-acetylamino]-2-(3,6-dihydroxy-9,9a-dihydro-3h-xanthen-9-yl)-benzoic acid | |
| THC | N-methylcarbonylthreonine |
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 2MPA
Structure summary
| Code : | 2MPA PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | IMMUNE SYSTEM | ||||||||||||||||||||||||||||||||||||
| Title : | BACTERICIDAL ANTIBODY AGAINST NEISSERIA MENINGITIDIS | ||||||||||||||||||||||||||||||||||||
| Release Data : | 1999-06-23 | ||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||
| Authors : | Van Den Elsen, J.M.H., Herron, J.N., Kroon, J., Gros, P. | ||||||||||||||||||||||||||||||||||||
| Keywords : | MURINE IMMUNOGLOBULIN IGG2A KAPPA, BACTERICIDAL ANTIBODY, EPITOPE P1.16 OF PORA FROM NEISSERIA MENINGITIDIS, COMPLEX (IMMUNOGLOBULIN-PEPTIDE), IMMUNE SYSTEM | ||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.6 Å ) | ||||||||||||||||||||||||||||||||||||
| Citation : |
Bactericidal antibody recognition of a PorA epitope of Neisseria meningitidis: crystal structure of a Fab fragment in complex with a fluorescein-conjugated peptide.
van den Elsen, J.M.,Herron, J.N.,Hoogerhout, P.
et al.
PubMed: 9294871 Bactericidal Antibody Recognition of Meningococcal Pora by Induced Fit: Comparison of Liganded and Unliganded Fab Structures
van den Elsen, J.,Vandeputte-Rutten, L.,Kroon, J.
et al.
|
||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | L |
|---|---|
| UniProt : | P01837 (IGKC_MOUSE) |
| Reaction : | - |
| Chain : | H |
|---|---|
| UniProt : | P84751 (HVM63_MOUSE) |
| Reaction : | - |


