PDB ID: 1IHH
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm: 
						
						  
						
						
Select chain: Sequence
Data format:
						
						  
						
					
Color scheme of protein:
Structure summary
| Code : | 1IHH PDBj RCSB PDB PDBe | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | DNA | ||||||||||||||||||||||||
| Title : | 2.4 ANGSTROM CRYSTAL STRUCTURE OF AN OXALIPLATIN 1,2-D(GPG) INTRASTRAND CROSS-LINK IN A DNA DODECAMER DUPLEX | ||||||||||||||||||||||||
| Release Data : | 2001-10-26 | ||||||||||||||||||||||||
| Compound : |  
					
					
 
  | 
			||||||||||||||||||||||||
| Source : |  
					
					
 
  | 
			||||||||||||||||||||||||
| Authors : | Spingler, B., Whittington, D.A., Lippard, S.J. | ||||||||||||||||||||||||
| Keywords : | RIGHT HANDED DNA, DOUBLE HELIX, COMPLEXED WITH DRUG, OXALIPLATIN, MODIFIED, DEOXYNUCLEIC ACID, DNA | ||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.40 Å ) | ||||||||||||||||||||||||
| Citation : |  
					
					 2.4 A crystal structure of an oxaliplatin 1,2-d(GpG) intrastrand cross-link in a DNA dodecamer duplex. 
						Spingler, B.,Whittington, D.A.,Lippard, S.J.
						
						 
						
						PubMed: 11599959  | 
			||||||||||||||||||||||||


