PDB ID: 7KME
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| NA | Sodium ion | PoSSuM |
| Code | Name | Show |
|---|---|---|
| 0BN | 4-carbamimidoyl-L-phenylalanine | |
| CHG | Cyclohexyl-glycine | |
| PRR | 3-(methyl-pyridinium)alanine | |
| TYS | O-sulfo-L-tyrosine |
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|---|---|
| ACE | Acetyl group | |
| NH2 | Amino group |
Download interaction data: 7KME
Structure summary
| Code : | 7KME PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | HYDROLASE/HYDROLASE INHIBITOR | ||||||||||||||||||||||||||||||||||||||||
| Title : | CRYSTAL STRUCTURE OF HUMAN ALPHA-THROMBIN INHIBITED WITH SEL2711. | ||||||||||||||||||||||||||||||||||||||||
| Release Data : | 1999-03-09 | ||||||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||||||
| Authors : | Mochalkin, I., Tulinsky, A. | ||||||||||||||||||||||||||||||||||||||||
| Keywords : | SELECTIDE INHIBITOR, HYDROLASE-HYDROLASE INHIBITOR COMPLEX | ||||||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.10 Å ) | ||||||||||||||||||||||||||||||||||||||||
| Citation : |
Structures of thrombin retro-inhibited with SEL2711 and SEL2770 as they relate to factor Xa binding.
Mochalkin, I.,Tulinsky, A.
PubMed: 10089309 |
||||||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | H | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P00734 (THRB_HUMAN) | ||||||||
|
|||||||||


