PDB ID: 7BVC
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| 95E | Ethambutol | PoSSuM | |||
| CA | Calcium ion | PoSSuM | |||
| CDL | Cardiolipin | PoSSuM | |||
| F8L | [(2z,6e,10e,14z,18e,22z,26z)-3,7,11,15,19,23,27,31,35,39-decamethyltetraconta-2,6,10,14,18,22,26,30,34,38-decaenyl] [(2s,3s,4s,5r)-5-(hydroxymethyl)-3,4-bis(oxidanyl)oxolan-2-yl] hydrogen phosphate | PoSSuM | |||
| PNS | 4'-phosphopantetheine | PoSSuM | |||
| PO4 | Phosphate ion | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 7BVC
Structure summary
| Code : | 7BVC PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | TRANSFERASE | ||||||||||||||||||||||||||||||||
| Title : | Cryo-EM structure of Mycobacterium smegmatis arabinosyltransferase EmbA-EmbB-AcpM2 in complex with ethambutol | ||||||||||||||||||||||||||||||||
| Release Data : | 2020-04-29 | ||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||
| Authors : | Zhang, L., Zhao, Y., Gao, Y., Wang, Q., Li, J., Besra, G.S., Rao, Z. | ||||||||||||||||||||||||||||||||
| Keywords : | Mycobacterium smegmatis, cell wall synthesis, drug target, ethambutol, arabinosyltransferase, EmbA, EmbB, EmbC, acyl carrier protein, arabinogalactan, lipoarabinomannan, drug resistance, TRANSFERASE | ||||||||||||||||||||||||||||||||
| Exp. method : | ELECTRON MICROSCOPY ( 2.90 Å ) | ||||||||||||||||||||||||||||||||
| Citation : |
Structures of cell wall arabinosyltransferases with the anti-tuberculosis drug ethambutol.
Zhang, L.,Zhao, Y.,Gao, Y.
et al.
PubMed: 32327601 |
||||||||||||||||||||||||||||||||
Reaction
| Chain : | A |
|---|---|
| UniProt : | A0R613 (A0R613_MYCS2) |
| Reaction : | - |
| Chain : | B |
|---|---|
| UniProt : | I7GAQ2 (I7GAQ2_MYCS2) |
| Reaction : | - |
| Chain : | P |
|---|---|
| UniProt : | A0R0B3 (ACPM_MYCS2) |
| Reaction : | - |


