PDB ID: 6MJP
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| AE3 | 2-(2-ethoxyethoxy)ethanol | PoSSuM | |||
| CA | Calcium ion | PoSSuM | |||
| CL | Chloride ion | PoSSuM | |||
| GOL | Glycerol | PoSSuM | |||
| JU7 | 6-cyclohexylhexyl beta-D-glucopyranoside | PoSSuM | |||
| MA4 | Cyclohexyl-hexyl-beta-D-maltoside | PoSSuM | |||
| PEG | Di(hydroxyethyl)ether | PoSSuM | |||
| PG4 | Tetraethylene glycol | PoSSuM | |||
| LMT | Dodecyl-beta-D-maltoside | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 6MJP
Structure summary
| Code : | 6MJP PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | LIPID TRANSPORT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Title : | LptB(E163Q)FGC from Vibrio cholerae | ||||||||||||||||||||||||||||||||||||||||||||||||
| Release Data : | 2019-03-27 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Authors : | Owens, T.W., Kahne, D., Kruse, A.C. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords : | lipopolysaccharide transport, ABC-transporter, LIPID TRANSPORT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.8500 Å ) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Citation : |
Structural basis of unidirectional export of lipopolysaccharide to the cell surface.
Owens, T.W.,Taylor, R.J.,Pahil, K.S.
et al.
PubMed: 30894747 |
||||||||||||||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | A, B |
|---|---|
| UniProt : | O30650 (O30650_VIBCL) |
| Reaction : | - |
| Chain : | C |
|---|---|
| UniProt : | A0A085S5D1 (A0A085S5D1_VIBCL) |
| Reaction : | - |
| Chain : | F |
|---|---|
| UniProt : | A0A0F0BAF3 (A0A0F0BAF3_VIBCL) |
| Reaction : | - |
| Chain : | G |
|---|---|
| UniProt : | A0A0H6JG76 (A0A0H6JG76_VIBCL) |
| Reaction : | - |


