PDB ID: 6GMX
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
Structure summary
| Code : | 6GMX PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | ONCOPROTEIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title : | pVHL:EloB:EloC in complex with 6-chlorothiochroman-4-one | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release Data : | 2018-08-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors : | Van Molle, I., Lucas, X., Ciulli, A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords : | E3 ubiquitin ligase, tumor supressor, PROTAC, fragment-based drug discovery, ONCOPROTEIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.533 Å ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citation : |
Surface Probing by Fragment-Based Screening and Computational Methods Identifies Ligandable Pockets on the von Hippel-Lindau (VHL) E3 Ubiquitin Ligase.
Lucas, X.,Van Molle, I.,Ciulli, A.
PubMed: 30040896 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | D |
|---|---|
| UniProt : | Q15370 (ELOB_HUMAN) |
| Reaction : | - |
| Chain : | E |
|---|---|
| UniProt : | Q15369 (ELOC_HUMAN) |
| Reaction : | - |
| Chain : | C, F, I, L |
|---|---|
| UniProt : | P40337 (VHL_HUMAN) |
| Reaction : | - |


