PDB ID: 6EZX
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| C7Q | (3~{S},14~{E})-19-chloranyl-~{N}-[1-(iminomethyl)cyclopropyl]-5-oxidanylidene-17-oxa-4-azatricyclo[16.2.2.0^{6,11}]docosa-1(21),6,8,10,14,18(22),19-heptaene-3-carboxamide | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 6EZX
Structure summary
| Code : | 6EZX PDBj RCSB PDB PDBe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | HYDROLASE | ||||||||||||
| Title : | CATHEPSIN L IN COMPLEX WITH (3S,14E)-19-chloro-N-(1-cyanocyclopropyl)-5-oxo-17-oxa-4-azatricyclo[16.2.2.06,11]docosa-1(21),6,8,10,14,18(22),19-heptaene-3-carboxamide | ||||||||||||
| Release Data : | 2018-04-11 | ||||||||||||
| Compound : |
|
||||||||||||
| Source : |
|
||||||||||||
| Authors : | Banner, D.W., Benz, J., Kuglstatter, A. | ||||||||||||
| Keywords : | PROTEASE INHIBITOR, HYDROLASE-HYDROLASE INHIBITOR COMPLEX, HYDROLASE | ||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.34 Å ) | ||||||||||||
| Citation : |
Repurposing a Library of Human Cathepsin L Ligands: Identification of Macrocyclic Lactams as Potent Rhodesain and Trypanosoma brucei Inhibitors.
Giroud, M.,Dietzel, U.,Anselm, L.
et al.
PubMed: 29590750 |
||||||||||||
Reaction
| Chain : | A, B | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P07711 (CATL1_HUMAN) | ||||||||
|
|||||||||


