PDB ID: 6B2C
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm: 
						
						  
						
						
Select chain: Sequence
Data format:
						
						  
						
					
Color scheme of protein:
Structure summary
| Code : | 6B2C PDBj RCSB PDB PDBe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | ISOMERASE/ISOMERASE inhibitor | ||||||||||||
| Title : | Macrophage Migration Inhibitory Factor in Complex with a Naphthyridinone Inhibitor (4b) | ||||||||||||
| Release Data : | 2018-01-03 | ||||||||||||
| Compound : | 
 | ||||||||||||
| Source : | 
 | ||||||||||||
| Authors : | Krimmer, S.G., Robertson, M.J., Jorgensen, W.L. | ||||||||||||
| Keywords : | CD74 BINDING, TAUTOMERASE, INHIBITOR, COMPLEX, ISOMERASE-ISOMERASE INHIBITOR COMPLEX, ISOMERASE | ||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.0 Å ) | ||||||||||||
| Citation : | Adding a Hydrogen Bond May Not Help: Naphthyridinone vs Quinoline Inhibitors of Macrophage Migration Inhibitory Factor. 
						Dawson, T.K.,Dziedzic, P.,Robertson, M.J.
						
						 et al.
						
						 
						
						PubMed: 29259749 | ||||||||||||
Reaction
| Chain : | A, B, C | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P14174 (MIF_HUMAN) | ||||||||||||
| 
 | |||||||||||||


