PDB ID: 6AZL
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm: 
						
						  
						
						
Select chain: Sequence
Data format:
						
						  
						
					
Color scheme of protein:
Structure summary
| Code : | 6AZL PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | IMMUNE SYSTEM | ||||||||||||||||||||||||||||||||
| Title : | Structure of cetuximab with aminoheptanoic acid-linked N-carboxyethylarginine meditope variant | ||||||||||||||||||||||||||||||||
| Release Data : | 2017-12-13 | ||||||||||||||||||||||||||||||||
| Compound : |  
					
					
 
 
  | 
			||||||||||||||||||||||||||||||||
| Source : |  
					
					
 
 
  | 
			||||||||||||||||||||||||||||||||
| Authors : | Bzymek, K.P., Williams, J.C. | ||||||||||||||||||||||||||||||||
| Keywords : | antibody, anti-EGFR, immune system | ||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.482 Å ) | ||||||||||||||||||||||||||||||||
| Citation : |  
					
					 Meditope-Fab interaction: threading the hole. 
						Bzymek, K.P.,Ma, Y.,Avery, K.N.
						
						 et al.
						
						 
						
						PubMed: 29199990  | 
			||||||||||||||||||||||||||||||||
Reaction
| Chain : | A, C | 
|---|---|
| UniProt : | P01834 (IGKC_HUMAN) | 
| Reaction : | - | 
| Chain : | B, D | 
|---|---|
| UniProt : | S6B291 (S6B291_HUMAN) | 
| Reaction : | - | 


