PDB ID: 6AWP
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| CL | Chloride ion | PoSSuM | |||
| CLR | Cholesterol | PoSSuM | |||
| FVX | Fluvoxamine | PoSSuM | |||
| NA | Sodium ion | PoSSuM |
Select hetatm:
Select hetatm:
Select chain:
Data format:
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|---|---|
| NAG | 2-acetamido-2-deoxy-beta-D-glucopyranose |
| Code | Name | Show |
|---|
Download interaction data: 6AWP
Structure summary
| Code : | 6AWP PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | TRANSPORT PROTEIN | ||||||||||||||||||||||||||||||||||||
| Title : | X-ray structure of the ts3 human serotonin transporter complexed with fluvoxamine at the central site | ||||||||||||||||||||||||||||||||||||
| Release Data : | 2017-10-25 | ||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||
| Authors : | Coleman, J.A., Gouaux, E. | ||||||||||||||||||||||||||||||||||||
| Keywords : | Neurotransmitter transporter, antidepressant, TRANSPORT PROTEIN | ||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 3.800 Å ) | ||||||||||||||||||||||||||||||||||||
| Citation : |
Structural basis for recognition of diverse antidepressants by the human serotonin transporter.
Coleman, J.A.,Gouaux, E.
PubMed: 29379174 |
||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | A | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P31645 (SC6A4_HUMAN) | ||||||||
|
|||||||||
| Chain : | B |
|---|---|
| UniProt : | A0A0F7R1P3 (A0A0F7R1P3_MOUSE) |
| Reaction : | - |
| Chain : | C |
|---|---|
| UniProt : | A0A0F7R5U8 (A0A0F7R5U8_MOUSE) |
| Reaction : | - |


