PDB ID: 6WO2
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| CA | Calcium ion | PoSSuM | |||
| IPA | Isopropyl alcohol | PoSSuM |
| Code | Name | Show |
|---|---|---|
| PTR | O-phosphotyrosine | |
| 02K | 1-aminocyclohexanecarboxylic acid |
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|---|---|
| ACE | Acetyl group | |
| U67 | 4-methylpentan-1-amine |
Download interaction data: 6WO2
Structure summary
| Code : | 6WO2 PDBj RCSB PDB PDBe | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | PEPTIDE BINDING PROTEIN | ||||||||||||||||||||||||
| Title : | Crystal Structure of the Grb2 SH2 Domain in Complex with a Tripeptide: Ac-pY-Ac6c-N-isohexyl | ||||||||||||||||||||||||
| Release Data : | 2020-09-02 | ||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||
| Authors : | Martin, S.F., Clements, J.H. | ||||||||||||||||||||||||
| Keywords : | Grb2 SH2 Ligand preorganization, PEPTIDE BINDING PROTEIN | ||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.0000 Å ) | ||||||||||||||||||||||||
| Citation : |
Some thermodynamic effects of varying nonpolar surfaces in protein-ligand interactions.
Cramer, D.L.,Cheng, B.,Tian, J.
et al.
PubMed: 32916312 |
||||||||||||||||||||||||
Reaction
| Chain : | A, B |
|---|---|
| UniProt : | P62993 (GRB2_HUMAN) |
| Reaction : | - |


