PDB ID: 6S6D
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| GTP | Guanosine-5'-triphosphate | PoSSuM | |||
| MG | Magnesium ion | PoSSuM | |||
| GDP | Guanosine-5'-diphosphate | PoSSuM |
Select hetatm:
Select hetatm:
Select chain:
Data format:
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 6S6D
Structure summary
| Code : | 6S6D PDBj RCSB PDB PDBe | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | SIGNALING PROTEIN | ||||||||||||||||||||||||
| Title : | Crystal structure of RagA-Q66L-GTP/RagC-S75N-GDP GTPase heterodimer complex | ||||||||||||||||||||||||
| Release Data : | 2019-10-16 | ||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||
| Authors : | Anandapadamanaban, M., Masson, G.R., Perisic, O., Kaufman, J., Williams, R.L. | ||||||||||||||||||||||||
| Keywords : | small GTPases, mTORC1 activator, roadblock domain, GTPase domain, SIGNALING PROTEIN | ||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.5000 Å ) | ||||||||||||||||||||||||
| Citation : |
Architecture of human Rag GTPase heterodimers and their complex with mTORC1.
Anandapadamanaban, M.,Masson, G.R.,Perisic, O.
et al.
PubMed: 31601764 |
||||||||||||||||||||||||
Reaction
| Chain : | A, B | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | Q7L523 (RRAGA_HUMAN) | |||||||||
|
||||||||||
| Chain : | C, D | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | Q9HB90 (RRAGC_HUMAN) | |||||||||
|
||||||||||


