PDB ID: 6RKN
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| BE7 | (4-carboxyphenyl)(chloro)mercury | PoSSuM | |||
| FBS | 4-fluorobenzenesulfonamide | PoSSuM | |||
| HG | Mercury (II) ion | PoSSuM | |||
| ZN | Zinc ion | PoSSuM | |||
| BGC | Beta-D-glucopyranose | PoSSuM | |||
| GLC | Alpha-D-glucopyranose | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 6RKN
Structure summary
| Code : | 6RKN PDBj RCSB PDB PDBe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | LYASE | ||||||||||||
| Title : | Human Carbonic Anhydrase II in complex with a fluorinated Benzenesulfonamide. | ||||||||||||
| Release Data : | 2020-04-15 | ||||||||||||
| Compound : |
|
||||||||||||
| Source : |
|
||||||||||||
| Authors : | Gloeckner, S., Heine, A., Klebe, G. | ||||||||||||
| Keywords : | Inhibitor, Complex, CO2 Conversion, LYASE | ||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 0.959 Å ) | ||||||||||||
| Citation : |
The Influence of Varying Fluorination Patterns on the Thermodynamics and Kinetics of Benzenesulfonamide Binding to Human Carbonic Anhydrase II.
Glockner, S.,Ngo, K.,Wagner, B.
et al.
PubMed: 32230853 |
||||||||||||


