PDB ID: 6Q8H
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| CA | Calcium ion | PoSSuM | |||
| NH2 | Amino group | PoSSuM | |||
| ZDC | 3,7-anhydro-2,8-dideoxy-L-glycero-D-gluco-octonic acid | PoSSuM |
| Code | Name | Show |
|---|---|---|
| DAL | D-alanine | |
| DLE | D-leucine | |
| DLY | D-lysine | |
| DTY | D-tyrosine |
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 6Q8H
Structure summary
| Code : | 6Q8H PDBj RCSB PDB PDBe | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | ANTIBIOTIC | ||||||||||||||||||||||||
| Title : | Structure of Fucosylated D-antimicrobial peptide SB10 in complex with the Fucose-binding lectin PA-IIL at 1.707 Angstrom resolution | ||||||||||||||||||||||||
| Release Data : | 2019-03-20 | ||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||
| Authors : | Baeriswyl, S., Stocker, A., Reymond, J.L. | ||||||||||||||||||||||||
| Keywords : | Antimicrobial, Lectin, Complex, ANTIBIOTIC | ||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 1.7070 Å ) | ||||||||||||||||||||||||
| Citation : |
X-ray Crystal Structures of Short Antimicrobial Peptides as Pseudomonas aeruginosa Lectin B Complexes.
Baeriswyl, S.,Gan, B.H.,Siriwardena, T.N.
et al.
PubMed: 30830745 |
||||||||||||||||||||||||
Reaction
| Chain : | A |
|---|---|
| UniProt : | A0A069Q9V4 (A0A069Q9V4_PSEAI) |
| Reaction : | - |


