PDB ID: 6PSM
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| CA | Calcium ion | PoSSuM | |||
| 9RN | 3,6-anhydro-alpha-D-galactopyranose | PoSSuM | |||
| CL | Chloride ion | PoSSuM | |||
| ZN | Zinc ion | PoSSuM | |||
| EDO | 1,2-ethanediol | PoSSuM | |||
| G4S | 4-O-sulfo-beta-D-galactopyranose | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 6PSM
Structure summary
| Code : | 6PSM PDBj RCSB PDB PDBe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | HYDROLASE | ||||||||||||
| Title : | Crystal structure of PsS1_19B C77S in complex with kappa-neocarrabiose | ||||||||||||
| Release Data : | 2019-09-25 | ||||||||||||
| Compound : |
|
||||||||||||
| Source : |
|
||||||||||||
| Authors : | Hettle, A.G., Boraston, A.B. | ||||||||||||
| Keywords : | S1 sulfatase, HYDROLASE | ||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 1.9500 Å ) | ||||||||||||
| Citation : |
Insights into the kappa / iota-carrageenan metabolism pathway of some marinePseudoalteromonasspecies.
Hettle, A.G.,Hobbs, J.K.,Pluvinage, B.
et al.
PubMed: 31886414 |
||||||||||||


