PDB ID: 6OT0
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| CO1 | 17-[3-(3,3-dimethyl-oxiranyl)-1-methyl-propyl]-10,13-dimethyl-2,3,4,7,8,9,10,11,12,13,14,15,16,17-tetradecahydro-1h-cyc lopenta[a]phenanthren-3-ol | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 6OT0
Structure summary
| Code : | 6OT0 PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | SIGNALING PROTEIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title : | Structure of human Smoothened-Gi complex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release Data : | 2019-06-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors : | Qi, X., Li, X. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords : | GPCR, Complex, Hedgehog signaling, SIGNALING PROTEIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exp. method : | ELECTRON MICROSCOPY ( 3.84 Å ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citation : |
Cryo-EM structure of oxysterol-bound human Smoothened coupled to a heterotrimeric Gi.
Qi, X.,Liu, H.,Thompson, B.
et al.
PubMed: 31168089 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | R |
|---|---|
| UniProt : | Q99835 (SMO_HUMAN) |
| Reaction : | - |
| Chain : | A | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P63096 (GNAI1_HUMAN) | ||||||||
|
|||||||||
| Chain : | B |
|---|---|
| UniProt : | P62873 (GBB1_HUMAN) |
| Reaction : | - |
| Chain : | G |
|---|---|
| UniProt : | P59768 (GBG2_HUMAN) |
| Reaction : | - |


