PDB ID: 6O81
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
Structure summary
| Code : | 6O81 PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | TRANSLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title : | Electron cryo-microscopy of the eukaryotic translation initiation factor 2B bound to translation initiation factor 2 from Homo sapiens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release Data : | 2019-05-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors : | Nguyen, H., Kenner, L., Frost, A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords : | Translation initiation, TRANSLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exp. method : | ELECTRON MICROSCOPY ( 3.21 Å ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citation : |
eIF2B-catalyzed nucleotide exchange and phosphoregulation by the integrated stress response.
Kenner, L.R.,Anand, A.A.,Nguyen, H.C.
et al.
PubMed: 31048491 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | A, B |
|---|---|
| UniProt : | Q13144 (EI2BE_HUMAN) |
| Reaction : | - |
| Chain : | C, D |
|---|---|
| UniProt : | P49770 (EI2BB_HUMAN) |
| Reaction : | - |
| Chain : | E, F |
|---|---|
| UniProt : | Q9UI10 (EI2BD_HUMAN) |
| Reaction : | - |
| Chain : | G, H |
|---|---|
| UniProt : | Q14232 (EI2BA_HUMAN) |
| Reaction : | - |
| Chain : | I, J |
|---|---|
| UniProt : | Q9NR50 (EI2BG_HUMAN) |
| Reaction : | - |
| Chain : | L, M |
|---|---|
| UniProt : | P05198 (IF2A_HUMAN) |
| Reaction : | - |
| Chain : | S, T | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P41091 (IF2G_HUMAN) | ||||||||
|
|||||||||


