PDB ID: 6MU7
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| JYY | 4-{3-[{4-[(R)-cyano(phenyl)methyl]piperidin-1-yl}(oxo)acetyl]-4-methoxy-1h-pyrrolo[2,3-C]pyridin-7-yl}-N-(2-hydroxyethyl)-1,3-thiazole-2-carboxamide | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|---|---|
| BMA | Beta-D-mannopyranose | |
| MAN | Alpha-D-mannopyranose | |
| NAG | 2-acetamido-2-deoxy-beta-D-glucopyranose |
| Code | Name | Show |
|---|
Download interaction data: 6MU7
Structure summary
| Code : | 6MU7 PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | IMMUNE SYSTEM/INHIBITOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title : | Crystal Structure of HIV-1 BG505 SOSIP.664 Prefusion Env Trimer Bound to Small Molecule HIV-1 Entry Inhibitor BMS-818251 in Complex with Human Antibodies 3H109L and 35O22 at 3.1 Angstrom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release Data : | 2019-01-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors : | Lai, Y.-T., Kwong, P.D. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords : | HIV-1 Envelope Prefusion Trimer, Entry Inhibitors, IMMUNE SYSTEM-INHIBITOR complex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.5010 Å ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citation : |
Lattice engineering enables definition of molecular features allowing for potent small-molecule inhibition of HIV-1 entry.
Lai, Y.T.,Wang, T.,O'Dell, S.
et al.
PubMed: 30604750 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | G |
|---|---|
| UniProt : | Q2N0S6 (Q2N0S6_HV1) |
| Reaction : | - |


