PDB ID: 6MO0
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
Structure summary
| Code : | 6MO0 PDBj RCSB PDB PDBe | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Header : | VIRAL PROTEIN/INHIBITOR | ||||||||
| Title : | Structure of dengue virus protease with an allosteric Inhibitor that blocks replication | ||||||||
| Release Data : | 2019-05-22 | ||||||||
| Compound : |
|
||||||||
| Source : |
|
||||||||
| Authors : | Lin, Y.-L., Nie, S., Hua, Y., Wu, J., Wu, F., Huo, T., Yao, Y., Song, Y. | ||||||||
| Keywords : | Allosteric Inhibitor, Inhibitor, Complex, Protease, VIRAL PROTEIN, VIRAL PROTEIN-INHIBITOR complex | ||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.70 Å ) | ||||||||
| Citation : |
Discovery, X-ray Crystallography and Antiviral Activity of Allosteric Inhibitors of Flavivirus NS2B-NS3 Protease.
Yao, Y.,Huo, T.,Lin, Y.L.
et al.
PubMed: 31017399 |
Reaction
| Chain : | A, B | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | A0A0B4L2Y4 (A0A0B4L2Y4_9FLAV) | ||||||||||||||||
|
|||||||||||||||||
| Chain : | A, B | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | Q91H74 (Q91H74_9FLAV) | ||||||||||||||||
|
|||||||||||||||||


