PDB ID: 6MJI
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| GOL | Glycerol | PoSSuM | |||
| JTD | N-[(2s,3s,4r)-1-{[4-O-(cyclopropylmethyl)-alpha-D-galactopyranosyl]oxy}-3,4-dihydroxyoctadecan-2-yl]hexacosanamide | PoSSuM | |||
| NA | Sodium ion | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|---|---|
| BMA | Beta-D-mannopyranose | |
| FUC | Alpha-L-fucopyranose | |
| MAN | Alpha-D-mannopyranose | |
| NAG | 2-acetamido-2-deoxy-beta-D-glucopyranose |
| Code | Name | Show |
|---|
Download interaction data: 6MJI
Structure summary
| Code : | 6MJI PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | IMMUNE SYSTEM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Title : | Crystal structure of the mCD1d/xxs (JJ304) /iNKTCR ternary complex | ||||||||||||||||||||||||||||||||||||||||||||||||
| Release Data : | 2019-01-09 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Authors : | Zajonc, D.M., Bitra, A., Janssens, J. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords : | MHC-fold, Ig-fold, glycolipid antigen presentation, T cell receptor, IMMUNE SYSTEM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.3000 Å ) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Citation : |
4"-O-Alkylated alpha-Galactosylceramide Analogues as iNKT-Cell Antigens: Synthetic, Biological, and Structural Studies.
Janssens, J.,Bitra, A.,Wang, J.
et al.
PubMed: 30556652 |
||||||||||||||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | C |
|---|---|
| UniProt : | A0A0B4J1J9 (A0A0B4J1J9_MOUSE) |
| Reaction : | - |
| Chain : | C |
|---|---|
| UniProt : | K7N5M3 (K7N5M3_HUMAN) |
| Reaction : | - |
| Chain : | D |
|---|---|
| UniProt : | A2NTY6 (A2NTY6_MOUSE) |
| Reaction : | - |
| Chain : | D |
|---|---|
| UniProt : | A0N8J3 (A0N8J3_MOUSE) |
| Reaction : | - |
| Chain : | D |
|---|---|
| UniProt : | A0A5B9 (TRBC2_HUMAN) |
| Reaction : | - |
| Chain : | A |
|---|---|
| UniProt : | A0A0R4J090 (A0A0R4J090_MOUSE) |
| Reaction : | - |
| Chain : | B |
|---|---|
| UniProt : | P01887 (B2MG_MOUSE) |
| Reaction : | - |


