PDB ID: 6I4O
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link |
|---|
| Code | Name | Show |
|---|---|---|
| DP | [(2~{R},3~{S},5~{R})-5-(2-azanyl-4-oxidanylidene-imidazo[1,2-a][1,3,5]triazin-8-yl)-3-oxidanyl-oxolan-2-yl]methyl dihydrogen phosphate | |
| DZ | [(2~{R},3~{S},5~{R})-5-(6-azanyl-5-nitro-2-oxidanylidene-1~{H}-pyridin-3-yl)-3-oxidanyl-oxolan-2-yl]methyl dihydrogen phosphate |
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 6I4O
Structure summary
| Code : | 6I4O PDBj RCSB PDB PDBe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | DNA | ||||||||||||
| Title : | Dodecamer DNA containing the synthetic base pair P-Z | ||||||||||||
| Release Data : | 2019-06-12 | ||||||||||||
| Compound : |
|
||||||||||||
| Source : |
|
||||||||||||
| Authors : | Padroni, G., Reichenbach, L.F., Parkinson, J.A., Burley, G.A. | ||||||||||||
| Keywords : | DNA, synthetic base pair, Z, P | ||||||||||||
| Exp. method : | SOLUTION NMR | ||||||||||||
| Citation : |
Sequence-Selective Minor Groove Recognition of a DNA Duplex Containing Synthetic Genetic Components.
Padroni, G.,Withers, J.M.,Taladriz-Sender, A.
et al.
PubMed: 31117639 |
||||||||||||


