PDB ID: 6H8H
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| 8M0 | Bis(mu4-oxo)-tetrakis(mu3-oxo)-hexakis(mu2-oxo)-hexadecaoxo-octamolybdenum (VI) | PoSSuM | |||
| ATP | Adenosine-5'-triphosphate | PoSSuM | |||
| FUQ | Mo5 cluster | PoSSuM | |||
| GX2 | Mo14o47 cluster | PoSSuM | |||
| M27 | Bis(mu2-oxo)-octaoxo-dimolybdenum (VI) | PoSSuM | |||
| MG | Magnesium ion | PoSSuM | |||
| MOO | Molybdate ion | PoSSuM | |||
| PO4 | Phosphate ion | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 6H8H
Structure summary
| Code : | 6H8H PDBj RCSB PDB PDBe | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | METAL BINDING PROTEIN | ||||||||||||||||||||||||
| Title : | Molybdenum storage protein - in a recombinant and in vivo-like form | ||||||||||||||||||||||||
| Release Data : | 2018-11-14 | ||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||
| Authors : | Ermler, U., Bruenle, S. | ||||||||||||||||||||||||
| Keywords : | polyoxomolybdate cluster, molybdenum storage protein, bionanolab, METAL BINDING PROTEIN | ||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 1.901 Å ) | ||||||||||||||||||||||||
| Citation : |
The molybdenum storage protein - A bionanolab for creating experimentally alterable polyoxomolybdate clusters.
Brunle, S.,Poppe, J.,Hail, R.
et al.
PubMed: 30278367 |
||||||||||||||||||||||||
Reaction
| Chain : | B |
|---|---|
| UniProt : | P84253 (MOSB_AZOVD) |
| Reaction : | - |
| Chain : | A |
|---|---|
| UniProt : | P84308 (MOSA_AZOVD) |
| Reaction : | - |


