PDB ID: 6GZ7
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| FGW | Dimethyl-[3-[3-[[1-methyl-4-[[1-methyl-4-[[1-methyl-4-[[1-methyl-4-[4-[[1-methyl-4-[[1-methyl-4-[[1-methyl-4-[(1-propan-2-ylimidazol-2-yl)carbonylamino]pyrrol-2-yl]carbonylamino]pyrrol-2-yl]carbonylamino]pyrrol-2-yl]carbonylamino]butanoylamino]imidazol-2-yl]carbonylamino]pyrrol-2-yl]carbonylamino]pyrrol-2-yl]carbonylamino]pyrrol-2-yl]carbonylamino]propanoylamino]propyl]azanium | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|---|---|
| PA9 | N~2~-acetyl-N~5~-(phosphonoacetyl)-L-ornithine |
Download interaction data: 6GZ7
Structure summary
| Code : | 6GZ7 PDBj RCSB PDB PDBe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | UNKNOWN FUNCTION | ||||||||||||
| Title : | Polyamide - DNA complex NMR structure | ||||||||||||
| Release Data : | 2018-11-28 | ||||||||||||
| Compound : |
|
||||||||||||
| Source : |
|
||||||||||||
| Authors : | Aman, K. | ||||||||||||
| Keywords : | Polyamide DNA complex, UNKNOWN FUNCTION | ||||||||||||
| Exp. method : | SOLUTION NMR | ||||||||||||
| Citation : |
Structural and Kinetic Profiling of Allosteric Modulation of Duplex DNA Induced by DNA-Binding Polyamide Analogues.
Aman, K.,Padroni, G.,Parkinson, J.A.
et al.
PubMed: 30407668 |
||||||||||||


