PDB ID: 6GUE
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
Structure summary
| Code : | 6GUE PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | CELL CYCLE | ||||||||||||||||||||||||||||||||||||
| Title : | CDK2/CyclinA in complex with AZD5438 | ||||||||||||||||||||||||||||||||||||
| Release Data : | 2018-12-05 | ||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||
| Authors : | Wood, D.J., Korolchuk, S., Tatum, N.J., Wang, L.Z., Endicott, J.A., Noble, M.E.M., Martin, M.P. | ||||||||||||||||||||||||||||||||||||
| Keywords : | CDK2, CYCLINA, INHIBITOR, CELL CYCLE | ||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 1.99 Å ) | ||||||||||||||||||||||||||||||||||||
| Citation : |
Differences in the Conformational Energy Landscape of CDK1 and CDK2 Suggest a Mechanism for Achieving Selective CDK Inhibition.
Wood, D.J.,Korolchuk, S.,Tatum, N.J.
et al.
PubMed: 30472117 |
||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | C | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P24941 (CDK2_HUMAN) | ||||||||||||||||||
|
|||||||||||||||||||
| Chain : | B, D |
|---|---|
| UniProt : | P30274 (CCNA2_BOVIN) |
| Reaction : | - |


