PDB ID: 6GU4
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
Structure summary
| Code : | 6GU4 PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | CELL CYCLE | ||||||||||||||||||||||||||||||||||||
| Title : | CDK1/CyclinB/Cks2 in complex with CGP74514A | ||||||||||||||||||||||||||||||||||||
| Release Data : | 2018-12-05 | ||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||
| Authors : | Wood, D.J., Korolchuk, S., Tatum, N.J., Wang, L.Z., Endicott, J.A., Noble, M.E.M., Martin, M.P. | ||||||||||||||||||||||||||||||||||||
| Keywords : | CDK1, CYCLINB1, CKS2, INHIBITOR, CELL CYCLE | ||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.73 Å ) | ||||||||||||||||||||||||||||||||||||
| Citation : |
Differences in the Conformational Energy Landscape of CDK1 and CDK2 Suggest a Mechanism for Achieving Selective CDK Inhibition.
Wood, D.J.,Korolchuk, S.,Tatum, N.J.
et al.
PubMed: 30472117 |
||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | A | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P06493 (CDK1_HUMAN) | ||||||||||||||||
|
|||||||||||||||||
| Chain : | B |
|---|---|
| UniProt : | P14635 (CCNB1_HUMAN) |
| Reaction : | - |
| Chain : | C |
|---|---|
| UniProt : | P33552 (CKS2_HUMAN) |
| Reaction : | - |


