PDB ID: 6GNN
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
Structure summary
| Code : | 6GNN PDBj RCSB PDB PDBe | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | TOXIN | ||||||||||||||||||||||||
| Title : | Exoenzyme T from Pseudomonas aeruginosa in complex with human 14-3-3 protein beta, tetrameric crystal form bound to STO1101 | ||||||||||||||||||||||||
| Release Data : | 2018-09-26 | ||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||
| Authors : | Karlberg, T., Pinto, A.F., Hornyak, P., Thorsell, A.G., Nareoja, K., Schuler, H. | ||||||||||||||||||||||||
| Keywords : | EXOT, PSEUDOMONAS AERUGINOSA, ADP-RIBOSYLATION, NAD, TOXIN | ||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 3.790 Å ) | ||||||||||||||||||||||||
| Citation : |
14-3-3 proteins activate Pseudomonas exotoxins-S and -T by chaperoning a hydrophobic surface.
Karlberg, T.,Hornyak, P.,Pinto, A.F.
et al.
PubMed: 30224724 |
||||||||||||||||||||||||
Reaction
| Chain : | A |
|---|---|
| UniProt : | P31946 (1433B_HUMAN) |
| Reaction : | - |
| Chain : | C | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UniProt : | Q9I788 (EXOT_PSEAE) | ||||||||
|
|||||||||


