PDB ID: 6FX3
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| C4W | 1-azido-beta-N-acetyl-D-glucosamine | PoSSuM | |||
| NAG | 2-acetamido-2-deoxy-beta-D-glucopyranose | PoSSuM | |||
| BMA | Beta-D-mannopyranose | PoSSuM | |||
| MAN | Alpha-D-mannopyranose | PoSSuM | |||
| GAL | Beta-D-galactopyranose | PoSSuM | |||
| SIA | N-acetyl-alpha-neuraminic acid | PoSSuM | |||
| FUC | Alpha-L-fucopyranose | PoSSuM | |||
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 6FX3
Structure summary
| Code : | 6FX3 PDBj RCSB PDB PDBe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | SUGAR BINDING PROTEIN | ||||||||||||
| Title : | crystal structure of Pholiota squarrosa lectin in complex with a dodecasaccharide | ||||||||||||
| Release Data : | 2018-07-11 | ||||||||||||
| Compound : |
|
||||||||||||
| Source : |
|
||||||||||||
| Authors : | Cabanettes, A., Varrot, A. | ||||||||||||
| Keywords : | lectin, dodecasaccharide, sugar binding protein | ||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 1.70 Å ) | ||||||||||||
| Citation : |
Recognition of Complex Core-Fucosylated N-Glycans by a Mini Lectin.
Cabanettes, A.,Perkams, L.,Spies, C.
et al.
PubMed: 29956878 |
||||||||||||


