PDB ID: 6ESS
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| 4IR | {N-(4-{[2-(amino-kappan)ethyl]sulfamoyl-kappan}phenyl)-5-[(3as,4s,6ar)-2-oxohexahydro-1h-thieno[3,4-D]imidazol-4-yl]pentanamide}(chloro)[(1,2,3,4,5-eta)-1,2,3,4,5-pentamethylcyclopentadienyl]iridium(III) | PoSSuM | |||
| IR | Iridium ion | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 6ESS
Structure summary
| Code : | 6ESS PDBj RCSB PDB PDBe | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Header : | biotin-binding protein | ||||||||
| Title : | Artificial imine reductase mutant S112A-N118P-K121A-S122M | ||||||||
| Release Data : | 2018-01-03 | ||||||||
| Compound : |
|
||||||||
| Source : |
|
||||||||
| Authors : | Hestericova, M., Heinisch, T., Alonso-Cotchico, L., Marechal, J.-D., Vidossich, P., Ward, T.R. | ||||||||
| Keywords : | streptavidin, beta-barrel, biotin-binding protein | ||||||||
| Exp. method : | X-RAY DIFFRACTION ( 1.91 Å ) | ||||||||
| Citation : |
Directed Evolution of an Artificial Imine Reductase.
Hestericova, M.,Heinisch, T.,Alonso-Cotchico, L.
et al.
PubMed: 29265726 |
Reaction
| Chain : | A |
|---|---|
| UniProt : | P22629 (SAV_STRAV) |
| Reaction : | - |


