PDB ID: 6E99
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
Structure summary
| Code : | 6E99 PDBj RCSB PDB PDBe | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | TRANSFERASE | ||||||||||||||||||||||||
| Title : | Crystal structure of Protein Kinase A in complex with the PKI peptide and an amino-pyridinylbenzamide based inhibitor. | ||||||||||||||||||||||||
| Release Data : | 2018-11-14 | ||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||
| Authors : | Judge, R.A., Hobson, A.D. | ||||||||||||||||||||||||
| Keywords : | Protein Kinase A, kinase, TRANSFERASE | ||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 1.8800 Å ) | ||||||||||||||||||||||||
| Citation : |
Identification of Selective Dual ROCK1 and ROCK2 Inhibitors Using Structure Based Drug Design.
Hobson, A.D.,Judge, R.A.,Aguirre, A.L.
et al.
PubMed: 30384606 |
||||||||||||||||||||||||
Reaction
| Chain : | A | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P00517 (KAPCA_BOVIN) | ||||||||||||
|
|||||||||||||
| Chain : | B |
|---|---|
| UniProt : | P61925 (IPKA_HUMAN) |
| Reaction : | - |


