PDB ID: 6DEL
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm: 
						
						  
						
						
Select chain: Sequence
Data format:
						
						  
						
					
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| CIE | 2-[[[[(4-chloro-6-methoxy-2-pyrimidinyl)amino]carbonyl]amino]sulfonyl]benzoic acid ethyl ester | PoSSuM | |||
| FAD | Flavin-adenine dinucleotide | PoSSuM | |||
| FMT | Formic acid | PoSSuM | |||
| G8G | (3z)-4-{[(4-amino-2-methylpyrimidin-5-yl)methyl](formyl)amino}-3-sulfanylpent-3-en-1-yl trihydrogen diphosphate | PoSSuM | |||
| K | Potassium ion | PoSSuM | |||
| MG | Magnesium ion | PoSSuM | |||
| TP9 | (3z)-4-{[(4-amino-2-methylpyrimidin-5-yl)methyl]amino}-3-mercaptopent-3-en-1-yl trihydrogen diphosphate | PoSSuM | 
| Code | Name | Show | 
|---|
| Code | Name | Emphasize | 
|---|
| Code | Name | Show | 
|---|
Download interaction data: 6DEL
Structure summary
| Code : | 6DEL PDBj RCSB PDB PDBe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | transferase/transferase inhibitor | ||||||||||||
| Title : | Crystal structure of Candida albicans acetohydroxyacid synthase in complex with the herbicide chlorimuron ethyl | ||||||||||||
| Release Data : | 2018-09-26 | ||||||||||||
| Compound : |  
					
					
  | 
			||||||||||||
| Source : |  
					
					
  | 
			||||||||||||
| Authors : | Garcia, M.D., Guddat, L.W. | ||||||||||||
| Keywords : | AHAS, acetohydroxyacid synthase, acetolactate synthase, herbicide, thiamin diphosphate, FAD, transferase, chlorimuron ethyl, sulfonylurea, transferase-transferase inhibitor complex | ||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.119 Å ) | ||||||||||||
| Citation : |  
					
					 Commercial AHAS-inhibiting herbicides are promising drug leads for the treatment of human fungal pathogenic infections. 
						Garcia, M.D.,Chua, S.M.H.,Low, Y.S.
						
						 et al.
						
						 
						
						PubMed: 30249642  | 
			||||||||||||
Reaction
| Chain : | A | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | A0A1D8PJF9 (A0A1D8PJF9_CANAL) | |||||||||||||||||
								
  | 
						||||||||||||||||||


