PDB ID: 6D6U
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| ABU | Gamma-amino-butanoic acid | PoSSuM | |||
| FYP | Ethyl 8-fluoro-5-methyl-6-oxo-5,6-dihydro-4h-imidazo[1,5-a][1,4]benzodiazepine-3-carboxylate | PoSSuM | |||
| Y01 | Cholesterol hemisuccinate | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|---|---|
| BMA | Beta-D-mannopyranose | |
| MAN | Alpha-D-mannopyranose | |
| NAG | 2-acetamido-2-deoxy-beta-D-glucopyranose |
| Code | Name | Show |
|---|
Download interaction data: 6D6U
Structure summary
| Code : | 6D6U PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | TRANSPORT PROTEIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title : | Human GABA-A receptor alpha1-beta2-gamma2 subtype in complex with GABA and flumazenil, conformation A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release Data : | 2018-06-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors : | Zhu, S., Noviello, C.M., Teng, J., Walsh Jr, R.M., Kim, J.J., Hibbs, R.E. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords : | Ligand-gated ion channel, GABA-A receptor, Cys-loop receptor, TRANSPORT PROTEIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exp. method : | ELECTRON MICROSCOPY ( 3.92 Å ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citation : |
Structure of a human synaptic GABAAreceptor.
Zhu, S.,Noviello, C.M.,Teng, J.
et al.
PubMed: 29950725 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | A, C | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P47870 (GBRB2_HUMAN) | ||||||||
|
|||||||||
| Chain : | B, D | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P14867 (GBRA1_HUMAN) | ||||||||
|
|||||||||
| Chain : | E | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P18507 (GBRG2_HUMAN) | ||||||||
|
|||||||||


