PDB ID: 6CNU
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm: 
						
						  
						
						
Select chain: Sequence
Data format:
						
						  
						
					
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| BR | Bromide ion | PoSSuM | |||
| SO4 | Sulfate ion | PoSSuM | |||
| GOL | Glycerol | PoSSuM | 
| Code | Name | Show | 
|---|---|---|
| DGL | D-glutamic acid | |
| F9D | (2r)-2-aminopent-4-ynoic acid | |
| DCY | D-cysteine | |
| DGN | D-glutamine | |
| DLY | D-lysine | |
| DTR | D-tryptophan | |
| MED | D-methionine | |
| DTH | D-threonine | |
| DAS | D-aspartic acid | |
| DSN | D-serine | |
| DAL | D-alanine | |
| DAR | D-arginine | |
| DLE | D-leucine | |
| DIL | D-isoleucine | 
| Code | Name | Emphasize | 
|---|
| Code | Name | Show | 
|---|---|---|
| NH2 | Amino group | 
Download interaction data: 6CNU
Structure summary
| Code : | 6CNU PDBj RCSB PDB PDBe | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | TOXIN | ||||||||||||||||||||||||
| Title : | Crystal Structure of JzTX-V | ||||||||||||||||||||||||
| Release Data : | 2019-03-06 | ||||||||||||||||||||||||
| Compound : |  
					
					
 
  | 
			||||||||||||||||||||||||
| Source : |  
					
					
 
  | 
			||||||||||||||||||||||||
| Authors : | Min, X., Wang, Z. | ||||||||||||||||||||||||
| Keywords : | inhibitor cysteine knot, TOXIN | ||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 1.0500 Å ) | ||||||||||||||||||||||||
| Citation : |  
					
					 Discovery of Tarantula Venom-Derived NaV1.7-Inhibitory JzTx-V Peptide 5-Br-Trp24 Analogue AM-6120 with Systemic Block of Histamine-Induced Pruritis. 
						Wu, B.,Murray, J.K.,Andrews, K.L.
						
						 et al.
						
						 
						
						PubMed: 30346167  | 
			||||||||||||||||||||||||
Reaction
| Chain : | B | 
|---|---|
| UniProt : | Q2PAY4 (JZTX5_CHIGU) | 
| Reaction : | - | 


