PDB ID: 6C1Q
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| 9P2 | 1-(1,3-benzodioxol-5-yl)-~{N}-(1,3-benzodioxol-5-ylmethyl)-~{N}-[(3-butyl-2,5-diphenyl-imidazol-4-yl)methyl]methanamine | PoSSuM |
| Code | Name | Show |
|---|---|---|
| ORN | L-ornithine | |
| YCM | S-(2-amino-2-oxoethyl)-L-cysteine | |
| ZAL | 3-cyclohexyl-D-alanine |
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|---|---|
| ACE | Acetyl group |
Download interaction data: 6C1Q
Structure summary
| Code : | 6C1Q PDBj RCSB PDB PDBe | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | MEMBRANE PROTEIN | ||||||||||||||||||||||||
| Title : | Crystal structure of human C5a receptor in complex with an orthosteric antagonist PMX53 and an allosteric antagonist NDT9513727 | ||||||||||||||||||||||||
| Release Data : | 2018-05-30 | ||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||
| Authors : | Liu, H., Wang, L., Wei, Z., Zhang, C. | ||||||||||||||||||||||||
| Keywords : | GPCR, MEMBRANE PROTEIN | ||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.9000 Å ) | ||||||||||||||||||||||||
| Citation : |
Orthosteric and allosteric action of the C5a receptor antagonists.
Liu, H.,Kim, H.R.,Deepak, R.N.V.K.
et al.
PubMed: 29867214 |
||||||||||||||||||||||||
Reaction
| Chain : | B | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P0ABE7 (C562_ECOLX) | |||||||||
|
||||||||||
| Chain : | B |
|---|---|
| UniProt : | P21730 (C5AR1_HUMAN) |
| Reaction : | - |


